Collared Sand Anemone

| Name: | Collared Sand Anemone |
| Scientific Name: | Actinostella flosculifera |
| Family: | Sea Anemones |
| Taxonomic: | Actiniidae |
| ID Group: | Anemones, Hydroids, Jellyfish |
| Size: | up to 6.4 in. |
| Depth Range: | In shallow waters (0 – 15 ft.) |
| Sightings: | Not usually seen |
This Anemone's color ranges from beige to pinkish-brown or green-gray. It has a flat central disc covered in small, rounded bumps. Its tentacles form a pattern of rectangular shapes along the edge, with shorter tentacles near the mouth.
The Collared Sand Anemone is usually found partially buried in sand.