Orangespotted Blenny

| Name: | Orangespotted Blenny |
| Scientific Name: | Hypleurochilus springeri |
| Family: | Combtooth Blennies |
| Taxonomic: | Blenniidae |
| ID Group: | Blennies |
| Size: | 1.25 - 2.25 in. |
| Depth Range: | In shallow waters (0 – 15 ft.) |
| Sightings: | Seen often |
This Blenny has a pale bluish body with wide dark bars on the rear, separated by narrow white ones. The head and front body are covered in reddish-orange spots and markings. The eyes have red bands with narrow blue lines in between.
The Orangespotted Blenny can be found in shallow waters, often sheltering in Barnacle Shells on pier pillars.