Cymothoid Isopods

This photo shows large female and smaller male Isopods.
| Name: | Cymothoid Isopod |
| Scientific Name: | Cymothoidae spp. |
| Synonym: | Anilocra spp. / Renocila spp. |
| Family: | Isopods |
| Scientific Family: | Cymothoidae |
| Source: | WoRMS AphiaID 118274 |
| Size: | 0.5 - 3 in. |
| Depth Range: | On the reef (10 – 60 ft.) |
| Sightings: | Seen sometimes |
This Isopod has a rounded body with overlapping light brown plates.
The Cymothoid Isopod attaches itself to fish and is often seen on the heads of Blackbar Soldierfish and Atlantic Creolefish.