Eveline’s Learchis
Eveline's Learchis

| Name: | Eveline’s Learchis |
| Scientific Name: | Learchis evelinae |
| Family: | Aeolid Nudibranchs |
| Taxonomic: | Facelinidae |
| ID Group: | Nudibranchs, Sea Slugs, Sea Hares |
| Size: | up to 0.6 in. |
| Depth Range: | In shallow waters (0 – 15 ft.) |
| Sightings: | Seen very rarely |
This Nudibranch has a translucent gray body with a broad white area on the head and an orange patch below. Its cerata are reddish or brown with white tips, and its rhinophores are smooth with white upper parts.