Yellowish Doris

| Name: | Yellowish Doris |
| Scientific Name: | Dorididae sp. |
| Family: | Dorid Nudibranchs |
| Taxonomic: | Dorididae |
| ID Group: | Nudibranchs, Sea Slugs, Sea Hares |
| Size: | up to 0.4 in. |
| Depth Range: | On the reef (10 – 60 ft.) |
| Sightings: | Seen very rarely |
This Nudibranch has a yellowish body with uneven yellow or green bumps, which are largest around the central raised area of the body. The bumps are connected by ridges. The rhinophores and gills are the same color as the body.
The Yellowish Doris has not been officially described yet. 'Yellowish Doris' is a temporary name, not its official common name.