Pygmy Filefish

| Name: | Pygmy Filefish |
| Scientific Name: | Stephanolepis setifer |
| Similar Species: | Orangespotted Filefish, Slender Filefish |
| Family: | Filefishes |
| Scientific Family: | Monacanthidae |
| Source: | WoRMS AphiaID 159500 |
| Size: | 2 - 4 in. |
| Depth Range: | On the reef (10 – 60 ft.) |
| Sightings: | Almost never seen |
The Pygmy Filefish is usually tan, yellow-brown or brown with blotches and spots. Broken lines of small dashes and spots may run along its body. It can change color to blend with its surroundings. Males have a very long second dorsal-fin ray.
The Pygmy Filefish can be found over sand, rubble, seagrass and other soft-bottom areas. Juveniles may stay among floating Sargassum.