Rigid Vase Sponge

| Name: | Rigid Vase Sponge |
| Scientific Name: | Dysidea janiae |
| Family: | Keratose Sponges (Horny Sponges) |
| Scientific Family: | Dysideidae |
| Source: | WoRMS AphiaID 164951 |
| Size: | 2 - 4 in. |
| Depth Range: | On the reef (10 – 60 ft.) |
| Sightings: | Seen sometimes |
The Rigid Vase Sponge forms groups of small, wide tubes or rounded masses. Its color ranges from lavender and light brown to white or gray, sometimes with a pink shade. Its surface has a fine mesh pattern and a slightly rough texture. Each tube has an opening at the top, often with a thin white edge.