Belted Cardinalfish

| Name: | Belted Cardinalfish |
| Scientific Name: | Apogon townsendi |
| Family: | Cardinalfishes |
| Taxonomic: | Apogonidae |
| ID Group: | Red Fishes |
| Size: | 1.25 - 2 in. |
| Depth Range: | On the reef (10 – 60 ft.) |
| Sightings: | Seen often |
| Similar Species: | Barred Cardinalfish |
This Cardinalfish has an orange-red body with a dark belt running from the back of the dorsal fin to the anal fin. The base of the tail has two bands, which can sometimes merge into one wide band with dark edges. It has a shorter snout and larger eyes compared to other Cardinalfish.